Mini Excavators Rubber Track oko oko egbon ọkọ
MINI EXCAVATOR RUBBER awọn orin
AWỌN NIPA FUN 2 TON RUBBER RUBBER RUBBER PRING RUBBER | |||
Iwọn | Gigun | mm | 2060 |
Ìbú | mm | 1820mm tabi Bi beere | |
Iwọn Track | mm | 300 | |
Sipesifikesonu | Iyara | km/h | 2 |
Imudara ti o pọju | ° | 25 | |
Agbara gbigbe | T | 5 | |
Imọ Data | Ti won won o wu Torque | Nm | 5700 |
Ṣiṣẹ Ipa | Mpa | 13 | |
Motor nipo | ml/r | 160 |
MINI ExCAVATOR RUBBER TẸRẸ ohun elo
Ipasẹ rọba wa le ṣee lo lori ọpọlọpọ ẹrọ ẹrọ imọ-ẹrọ, gẹgẹbi: Ẹrọ liluho: Anchor liluho rig, omi ti npa omi daradara,, mojuto liluho, Jet liluho rig, iho isalẹ-iho iho, hydraulic crawler liluho rig,, forpoling rig, multipurpose liluho ẹrọ, ko si-ma wà liluho ẹrọ, ati be be lo.
Awọn ẹrọ ikole: mini excavator, mini pilling machine, Eriali work platform, Small transport loading equipment, etc.Coaling machine: slag-raking machine, tunnel drilling rig, hydraulic liluho machine,, rock loader, etc Mining machine: mobile crusher, heading ẹrọ, ẹrọ gbigbe, ati bẹbẹ lọ.
Ẹrọ Agriculture: Ikore ireke gaari, odan odan, compost turner, ẹrọ ditching, ati be be lo Ati agbara ikojọpọ ti roba nṣiṣẹ orin ibiti o wa lati 0.5-15 ton.O le yan agbara ikojọpọ ti o fẹ.A le ṣe atunṣe orin ti nṣiṣẹ roba gẹgẹbi si awọn iwulo rẹ, bii gigun orin ti o nṣiṣẹ rọba, iwọn orin ti nṣiṣẹ rọba lapapọ, iwọn orin ti nṣiṣẹ rọba, gigun orin ti nṣiṣẹ roba, iyara orin rọba ati ohun elo orin ṣiṣe roba.Awoṣe yii ti orin ṣiṣe roba jẹ KRT5000, pẹlu agbara ikojọpọ ton 5 ati iwọn 1820mm (ti o le jẹ gbooro bi o ṣe fẹ), ati pe orin ṣiṣe roba yii ni a lo lori ọpọlọpọ iru ẹrọ.
Italolobo: Eiyan fifẹ iwọn jẹ 2300mm.
Apakan No. | Iwọn | Awọn ọna asopọ | Àpẹẹrẹ Tread | Comments | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
180x72x39 | 180 (mm) | x | 72(mm) | 39 | P | 180mm | Gbooro | Apejọ Itọsọna | ||||||||||||||||||||||||||
230x48x66 | 230(mm) | x | 48(mm) | 66 | S | 230mm | Gbooro | Kukuru ipolowo Interchangeable | Itọsọna | |||||||||||||||||||||||||
230x48x70 | 230(mm) | x | 48(mm) | 70 | S | 230mm | Gbooro | Kukuru ipolowo Interchangeable | Itọsọna | |||||||||||||||||||||||||
300× 52.5Nx80 | 300 (mm) | x | 52.5(mm) | 80 | V1 | 300mm Itọsọna | Wide Ọna asopọ | Kukuru ipolowo Interchangeable | Itọsọna / dín | |||||||||||||||||||||||||
300× 52.5Wx84 | 300 (mm) | x | 52.5(mm) | 84 | V1 | 300mm Itọsọna | Wide Ọna asopọ | Kukuru ipolowo Interchangeable | Itọsọna / jakejado | |||||||||||||||||||||||||
300× 52.5Nx86 | 300 (mm) | x | 52.5(mm) | 86 | V1 | 300mm Itọsọna | Wide Ọna asopọ | Kukuru ipolowo Interchangeable | Itọsọna / dín |
IRIN CABLES
- Ti a ṣe ti awọn okun irin ti o ga-giga sooro si gige ati nina, gbigba fun ani ẹdọfu jakejado orin naa.
- Oto irin mojuto oniru mu roba imora
- Pataki ti a bo se ipata resistance
- Ani USB placement
3S IRIN mojuto
- Iyasoto Ita 3S Iron mojuto
- Dinku gbigbọn gaan fun gigun gigun ati ariwo ti o dinku
- Ni pataki dinku eewu ti ipasẹ
ÌKÚRÒ
- Idaabobo gige eti
- Dena okun USB ati irin lati bibajẹ
- Dabobo irin igi ati adhesion roba